<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>el/ed/tech &#187; education</title>
	<atom:link href="http://blog.eledtech.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eledtech.com</link>
	<description>Life long learning in action...</description>
	<lastBuildDate>Tue, 16 Feb 2010 20:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8220;8 Things You Need to Know About Collaboration&#8221;- Dale Arseneault</title>
		<link>http://blog.eledtech.com/2010/02/16/8-things-you-need-to-know-about-collaboration-dale-arseneault/</link>
		<comments>http://blog.eledtech.com/2010/02/16/8-things-you-need-to-know-about-collaboration-dale-arseneault/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://blog.eledtech.com/?p=136</guid>
		<description><![CDATA[Reflections on Knowledge Management and Organizational Innovation: 8 Things You Need to Know About Collaboration: &#8220;  1. Collaboration is over used and mis-used and is becoming a buzzword for business people and technologists alike 2. Collaboration isn’t the same as cooperation or coordination &#8211; each have different processes, practices and depth of engagement 3. Collaboration [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://reflectionskmoi.blogspot.com/2009/12/8-things-you-need-to-know-about.html">Reflections on Knowledge Management and Organizational Innovation: 8 Things You Need to Know About Collaboration</a>:</p>
<blockquote><p>&#8220; <br />
1. Collaboration is over used and mis-used and is becoming a buzzword for business people and technologists alike</p>
<p>2. Collaboration isn’t the same as cooperation or coordination &#8211; each have different processes, practices and depth of engagement</p>
<p>3. Collaboration is a human process – throwing technology at people won’t magically/automatically create collaboration</p>
<p>4. Meaningful, productive collaboration won’t happen without mutuality of desired outcomes, shared values of transparency and information sharing, compassion, compromise</p>
<p>5. Collaboration implies that &#8216;the needs of the many, outweigh the needs of the few or the needs of the one&#8217; and sometimes people aren’t really interested in living by that principle</p>
<p>6. Collaboration isn’t always the best process</p>
<p>7. Collaboration is not equal to Web 2.0</p>
<p>8. Collaboration can be a source of real value in the face of complex environments and situations where no single person has the right answer&#8221;</p></blockquote>
<p>(Via <a href="http://reflectionskmoi.blogspot.com/2009/12/8-things-you-need-to-know-about.html">Reflections on Knowledge Management and Organizational Innovation</a>)</p>
<p>Spot on!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eledtech.com/2010/02/16/8-things-you-need-to-know-about-collaboration-dale-arseneault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR- &#8220;Study: Not All Kids Are Computer Whizzes&#8221;</title>
		<link>http://blog.eledtech.com/2010/01/23/npr-study-not-all-kids-are-computer-whizzes/</link>
		<comments>http://blog.eledtech.com/2010/01/23/npr-study-not-all-kids-are-computer-whizzes/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 19:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://blog.eledtech.com/?p=132</guid>
		<description><![CDATA[From NPR&#8230; Something that stuck out&#8230; Most kids don&#8217;t click past the first page.]]></description>
			<content:encoded><![CDATA[<p>From NPR&#8230;</p>
<p><embed src="http://www.npr.org/v2/?i=122893913&#38;m=122895398&#38;t=audio" height="386" wmode="opaque" allowfullscreen="true" width="400" base="http://www.npr.org" type="application/x-shockwave-flash"></embed></p>
<p>Something that stuck out&#8230;</p>
<blockquote><p>Most kids don&#8217;t click past the first page.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.eledtech.com/2010/01/23/npr-study-not-all-kids-are-computer-whizzes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Future of Learning&#8221; Video</title>
		<link>http://blog.eledtech.com/2009/08/28/future-of-learning-video-2/</link>
		<comments>http://blog.eledtech.com/2009/08/28/future-of-learning-video-2/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 12:08:14 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.eledtech.com/2009/08/28/future-of-learning-video-2/</guid>
		<description><![CDATA[&#160;I like how they mix in old footage and commentary of classrooms from decades ago and the diverse range of uses for technology and learning that go beyond only replacing printed text with digital text (video, audio, etc.). &#160;Below is a picture I snapped yesterday at a historical school house building at our local county [...]]]></description>
			<content:encoded><![CDATA[<p><object height="417" width="500"><param name="movie" value="http://www.youtube.com/v/-JTc9HeTh1A&#038;hl=en&#038;fs=1" /></param><param name="wmode" value="window" /><param name="allowFullScreen" value="true" /></param><param name="allowscriptaccess" value="always" /></param><embed src="http://www.youtube.com/v/-JTc9HeTh1A&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="417" wmode="window" width="500"></embed></object>
<p />&nbsp;I like how they mix in old footage and commentary of classrooms from decades ago and the diverse range of uses for technology and learning that go beyond only replacing printed text with digital text (video, audio, etc.).
<p />&nbsp;Below is a picture I snapped yesterday at a historical school house building at our local county fair. Some things are very different from today, while some are the same&#8230;
<p><a href='http://posterous.com/getfile/files.posterous.com/eledtech/insgbfpg8yadO4qCMmPxXt1PxGxdfEQnEtXKhKPwdeYXiWsoqJW7ZydviPtX/IMG_4346.jpg.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/eledtech/CIHT9eqP6Y31fCbZGByEfGojHncowwwiGi3rQ0YDMg3UANOuzHeE6nfEq1I0/IMG_4346.jpg.scaled.500.jpg" width="500" height="375"/></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eledtech.com/2009/08/28/future-of-learning-video-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Texts</title>
		<link>http://blog.eledtech.com/2009/08/24/tech-texts-2/</link>
		<comments>http://blog.eledtech.com/2009/08/24/tech-texts-2/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:16:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://blog.eledtech.com/2009/08/24/tech-texts-2/</guid>
		<description><![CDATA[Found these in our local Parent/Teacher store&#8230; See and download the full gallery on posterous The descriptions on the front of the &#8220;Blogging in the Classroom&#8221; book makes everything seem so easy!]]></description>
			<content:encoded><![CDATA[<p>Found these in our local Parent/Teacher store&#8230;
<p><a href='http://posterous.com/getfile/files.posterous.com/eledtech/Tal0fix4vcC2a61eck35VwdndNN9YrvdQ5PD3SIwaDfG3t2TKz27Q8Kd72f4/photo.jpg'><img src="http://posterous.com/getfile/files.posterous.com/eledtech/V9RQM2jZxineCXaJKEx9o4ksPYHdeYwpbvz02VEy1PAX6ppvSQUz84e5CMUC/photo.jpg.scaled.500.jpg" width="500" height="667"/></a> <a href='http://posterous.com/getfile/files.posterous.com/eledtech/k76lvTOnOwluaCmHMWG11MtBmAjNSTF2OyWaAR7xOZoYlXXo1KCDE858FdCB/photo_2.jpg'><img src="http://posterous.com/getfile/files.posterous.com/eledtech/8mEwMEh5B2p9yjbWNtpcVG1pu9bQfrBXMWSr8qkUL9XtaE1bXfYbWasvnOIL/photo_2.jpg.scaled.500.jpg" width="500" height="667"/></a> <a href='http://eledtech.posterous.com/tech-texts'>See and download the full gallery on posterous</a></p>
<p>The descriptions on the front of the &#8220;Blogging in the Classroom&#8221; book makes everything seem so easy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eledtech.com/2009/08/24/tech-texts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyright: Excellent Slideshare by Wes Fryer</title>
		<link>http://blog.eledtech.com/2009/02/18/copyright-excellent-slideshare-by-wes-fryer/</link>
		<comments>http://blog.eledtech.com/2009/02/18/copyright-excellent-slideshare-by-wes-fryer/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 04:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[copyright]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://blog.eledtech.com/?p=89</guid>
		<description><![CDATA[Copyright for Educators SlideShare with Audio: &#8221; Copyright for Educators &#8221; (Via Moving at the Speed of Creativity.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.speedofcreativity.org/2009/02/18/copyright-for-educators-slideshare-with-audio/#comments">Copyright for Educators SlideShare with Audio</a>: &#8221;</p>
<p><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Copyright for Educators" href="http://www.slideshare.net/wfryer/copyright-for-educators?type=powerpoint">Copyright for Educators</a></p>
<div id="__ss_1032491" style="width: 425px; text-align: left;"><object width="425" height="355" data="http://static.slideshare.net/swf/ssplayer2.swf?doc=copyrightitsc09fryerb-1234769900695229-3&amp;stripped_title=copyright-for-educators" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=copyrightitsc09fryerb-1234769900695229-3&amp;stripped_title=copyright-for-educators" /><param name="allowfullscreen" value="true" /></object></div>
<p><!-- Technorati Tags End --></p>
<p>&#8221;</p>
<p>(Via <a href="http://www.speedofcreativity.org">Moving at the Speed of Creativity</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eledtech.com/2009/02/18/copyright-excellent-slideshare-by-wes-fryer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Teachers Beta: Invites</title>
		<link>http://blog.eledtech.com/2008/03/01/yahoo-teachers-beta-invites/</link>
		<comments>http://blog.eledtech.com/2008/03/01/yahoo-teachers-beta-invites/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 03:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.eledtech.com/?p=40</guid>
		<description><![CDATA[Just received this email from Derek Baird from the Yahoo! Teachers team and I wanted to pass it along to my readers. Hello Everyone! We&#8217;ve been working hard integrating all your great &#8220;sugs&#8221; (and fixing bugs) from our summer workshops and getting Yahoo! For Teachers Beta ready to launch. We are looking for more teachers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.eledtech.com/wp-content/uploads/2008/03/yahoo-for-teachers-portfolio-for-michael-circe.jpg" alt="Yahoo! for Teachers - Portfolio for Michael Circe.jpg" border="0" width="482" height="98" /> </p>
<p>Just received this email from <a href="http://www.debaird.net/">Derek Baird</a> from the <a href="http://teachers.yahoo.com/">Yahoo! Teachers</a> team and I wanted to pass it along to my readers.</p>
<blockquote><p>Hello Everyone!</p>
<p>We&#8217;ve been working hard integrating all your great &#8220;sugs&#8221; (and fixing bugs) from our summer workshops and getting Yahoo! For Teachers Beta ready to launch. </p>
<p><strong>We are looking for more teachers to join our beta program. If you know an educator who is interested in joining us, have them shoot an email to: yteachersinvite@yahoo.com  Feel free to share this information in a newsletter or in a blog post. </strong></p>
<p>If you have any questions, or need help with Yahoo! For Teachers, please don&#8217;t hesitate to let us know!</p>
<p>Thanks!</p>
<p>Derek</p></blockquote>
<p>If you have any questions about the program feel free to comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eledtech.com/2008/03/01/yahoo-teachers-beta-invites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textbook of the future?</title>
		<link>http://blog.eledtech.com/2008/02/12/textbook-of-the-future/</link>
		<comments>http://blog.eledtech.com/2008/02/12/textbook-of-the-future/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 02:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://blog.eledtech.com/?p=34</guid>
		<description><![CDATA[Came across this story today in my RSS feeds. What does this mean for the traditional publishing companies? For right now I do not think they need to worry. CK-12: Remix and Share Your Own Text Books as FlexBooks &#8220;CK-12 wants to bring open data to school textbooks under the name of FlexBooks. Through the [...]]]></description>
			<content:encoded><![CDATA[<p>Came across this story today in my RSS feeds. What does this mean for the traditional publishing companies? For right now I do not think they need to worry.</p>
<p><a href="http://feeds.feedburner.com/~r/oreilly/radar/atom/~3/233988434/ck12_remix_and.html">CK-12: Remix and Share Your Own Text Books as FlexBooks</a></p>
<blockquote><p> &#8220;CK-12 wants to bring open data to school textbooks under the name of FlexBooks. Through the tools on their site they&#8217;ll let schools, teachers, parents and students can pull articles from different sources . The books will be available to others via the site. The demo that they showed this morning at TOC really wowed the publisher-heavy audience. The non-profit, currently in limited beta, will be launching in August.&#8221;</p></blockquote>
<blockquote><p>&#8220;The UI for book creation is simple and attractive (the Engineering Book above was made during the demo). You can search content from CK12, Wikipedia, Wikibooks, and WikiUniversity. The results are articles that can be previewed. Once an article is selected for inclusion in the book it can simply be dragged over to the Table of Contents. At any point in the process the book can be downloaded, viewed as a PDF or saved to CK-12. The internal storage format is DocBook, a format used by book publishers (like us; in fact the tool is very similar in concept to our own Safari U &#8212; just different source materials and pricing).&#8221;</p></blockquote>
<p>(Via <a href="http://radar.oreilly.com/">O&#8217;Reilly Radar</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eledtech.com/2008/02/12/textbook-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great PDF Document Viewer for the Mac: Skim</title>
		<link>http://blog.eledtech.com/2008/02/01/great-pdf-document-viewer-for-the-mac-skim/</link>
		<comments>http://blog.eledtech.com/2008/02/01/great-pdf-document-viewer-for-the-mac-skim/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 20:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PDF]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://blog.eledtech.com/?p=33</guid>
		<description><![CDATA[A trend that I am beginning to see more and more of in the graduate classes that I am taking is the lack of textbook purchases that I am having to make. I think that this is wonderful. There were plenty of textbooks from my undergraduate years that cost a ton, yet were rarely used. [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-tab-span" style="white-space:pre"> </span>A trend that I am beginning to see more and more of in the graduate classes that I am taking is the <a href="http://www.amacad.org/publications/trans3.aspx">lack of textbook purchases</a> that I am having to make. I think that this is wonderful. There were plenty of textbooks from my undergraduate years that cost a ton, yet were rarely used. In the place of textbooks the professors select journal articles or specific chapters from books that the library scans in using an electronic reserve system. The journal articles are typically accessible through the university library subscription service database (<a href="http://www.proquest.com/">ProQuest</a>, <a href="http://search.ebscohost.com/Community.aspx?authtype=ip&amp;ugt=7436359634063E0635163457385735542EE261D36613659364E322E33613350335&amp;return=y">EBSCO</a>, <a href="http://www.jstor.org/">JSTOR</a>, etc.) In the past I would go straight to the campus computer lab and print 20-25 page articles out, one at a time.<br />
<h2>Such a waste of paper!</h2>
<p><span class="Apple-tab-span" style="white-space:pre"> </span>Instead of this I have been doing the best I can to utilize <a href="http://www.adobe.com/products/acrobat/readstep2.html">Adobe Reader</a> as a way to read the PDF&#8217;s and take notes on paper or with a word processor. The new Adobe Reader 8 has some nice highlighting and note taking features. However, with any free software released by a major corporation, it is expected that the consumer pay for more functionality (<a href="http://www.adobe.com/products/acrobat/?promoid=BPDDU">Adobe Acrobat</a>).</p>
<p>I found a really nice, open source, PDF/Note taker application called <a href="http://skim-app.sourceforge.net/index.html">Skim</a>.
<div><img src="http://lh4.google.com/michaelcirce/R6N2yIbM2kI/AAAAAAAAADo/pcHgWW_8HGY/Dock.jpg?imgmax=800" alt="Dock.jpg" border="0" width="167" height="179" /></div>
<div><span class="Apple-tab-span" style="white-space:pre"> </span>For a free application there is plenty of functionality. Below is an image I snapped along with some text pointing out the key components of the user interface.</div>
<div><img src="http://lh4.google.com/michaelcirce/R6N3HIbM2lI/AAAAAAAAADw/QPDijkr0kjQ/101%20Resources.pdf%20%28page%204%20of%2020%29.jpg?imgmax=800" alt="101 Resources.pdf (page 4 of 20).jpg" border="0" width="666" height="390" /></div>
<div><span class="Apple-tab-span" style="white-space:pre"> </span>Even when switching to full screen mode the user still has the ability to use all of the markup tools for commenting and taking notes on the content of the document. There are a few easy to remember keyboard shortcuts which helps the user accomplish the task much smoother. Using it today in full screen mode I had a new discovery when I moved my cursor toward the edge of the screen. The notes window pane and the thumbnail window pane would appear, alternating based upon the side of the screen that I moved the cursor towards. I was pleasantly surprised and I feel that this is great for jumping from page to page, or note to note without ever leaving the fullscreen mode.</p>
<p><span class="Apple-tab-span" style="white-space:pre"> </span>Overall I am quite pleased with the application, and it serves my educational reading needs! For the Mac user I would suggest it over using <a href="http://en.wikipedia.org/wiki/Preview_(software)">Preview</a> or Adobe.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.eledtech.com/2008/02/01/great-pdf-document-viewer-for-the-mac-skim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Yahoo? An Educator&#8217;s Perspective.</title>
		<link>http://blog.eledtech.com/2008/02/01/microsoft-and-yahoo-an-educators-perspective/</link>
		<comments>http://blog.eledtech.com/2008/02/01/microsoft-and-yahoo-an-educators-perspective/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 16:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.eledtech.com/?p=31</guid>
		<description><![CDATA[Creative Commons Photo Courtesy of http://www.flickr.com/photos/niallkennedy/43468891/ I must say that I was quite surprised this morning to read the news regarding Microsoft&#8217;s announcement of their 44 Billion dollar bid for Yahoo!. In today&#8217;s search engine race it is obvious that Google is continuing to climb in the market and clearly is the dominant player. It [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://lh4.google.com/michaelcirce/R6M_ZIbM2fI/AAAAAAAAADA/PJmATj--p-s/Flickr%20Photo%20Download_%20Yahoo%21%20purple%20Ford%20Fairlane%20500.jpg?imgmax=800" alt="Flickr Photo Download_ Yahoo! purple Ford Fairlane 500.jpg" border="0" width="583" height="223" /></p>
<p><cite>Creative Commons Photo Courtesy of <a href="http://www.flickr.com/photos/niallkennedy/43468891/">http://www.flickr.com/photos/niallkennedy/43468891/</a></cite>
<p><span class="Apple-tab-span" style="white-space:pre"> </span>I must say that I was quite surprised this morning to read the news regarding Microsoft&#8217;s announcement of their <a href="http://www.nytimes.com/2008/02/01/business/01cnd-yahoo.html?_r=2&amp;ref=technology&amp;oref=slogin&amp;oref=slogin">44 Billion dollar bid for Yahoo!</a>. In today&#8217;s search engine race it is obvious that Google is continuing to climb in the market and clearly is the dominant player. It seems reasonable for Microsoft, <a href="http://news.bbc.co.uk/1/hi/business/7208124.stm">who has the cash on hand</a>, to put forth an effort to salvage their own <a href="http://www.live.com/">live.com</a>. </p>
<p><span class="Apple-tab-span" style="white-space:pre"> </span>In many ways the easiest and most habitual action is to reach out to Google for the tools and services that they provide. <a href="http://earth.google.com/">Google Earth</a>, <a href="http://docs.google.com/">Google Docs</a>, and <a href="http://www.gmail.com/">GMail</a> are all extremely popular services utilized by educators around the country and the world. I use all of these tools but there are some aspects of live.com, specifically maps.live.com that I really like. The bird&#8217;s eye view is by far my favorite. </p>
<p><img src="http://lh5.google.com/michaelcirce/R6M65YbM2dI/AAAAAAAAACw/Aj7KaY8P1Fo/Live%20Search%20Maps.jpg?imgmax=800" alt="Live Search Maps.jpg" border="0" width="533" height="321" />
<p><span class="Apple-tab-span" style="white-space:pre"> </span>I have utilized the bird&#8217;s eye view in my classroom during lessons involving locations around our community. Something about the aerial view/hybrid view just does not cut it. In my opinion seeing a side angle of a building or a local landmark is preferable to pixelated views of roofs and tree tops. That opinion can certainly be debated, but based on the response of my third graders they tend to recognize the location much more once I switch over to maps.live.com.</p>
<p><span class="Apple-tab-span" style="white-space:pre"> </span>I believe this news is a good thing for both Yahoo! and Microsoft as they seek to hold ground, and users, in the web search industry. If anything, I believe that it will create more competition (I hope) which in the end leads to better products for the end users (you and I). Better applications, that are intuitive and stable, can lead to more confidence for the reluctant teacher. Variety can be healthy. Even if in 3-5 years it is Google vs. Microsoft Yahoo! Ask Search.</p>
<p>Now I wonder, if this all goes through&#8230;will Yahoo! become Yahoo! Live?<br />Will Yahoo! drop the &#8220;!&#8221;?<br />Simply puzzling&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eledtech.com/2008/02/01/microsoft-and-yahoo-an-educators-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
