<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>el/ed/tech &#187; Michael</title>
	<atom:link href="http://blog.eledtech.com/author/michael/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eledtech.com</link>
	<description>Life long learning in action...</description>
	<lastBuildDate>Tue, 16 Feb 2010 20:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8220;Publishing different: What the tablet brings to the table&#8221; &#8211; The Unofficial Apple Weblog (TUAW)</title>
		<link>http://blog.eledtech.com/2010/01/22/publishing-different-what-the-tablet-brings-to-the-table-the-unofficial-apple-weblog-tuaw/</link>
		<comments>http://blog.eledtech.com/2010/01/22/publishing-different-what-the-tablet-brings-to-the-table-the-unofficial-apple-weblog-tuaw/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 00:32:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.eledtech.com/2010/01/22/publishing-different-what-the-tablet-brings-to-the-table-the-unofficial-apple-weblog-tuaw/</guid>
		<description><![CDATA[&#8220;Publishers need to expand their ideas about how readers interact with a book. A lot of readers tend to make notes in the margins, highlight text, or dog-ear pages as they&#8217;re reading. Instead of traditional tools, readers will be using electronic equivalents. But what will the electronic equivalents be?&#8221;&#8216; Via- TUAW]]></description>
			<content:encoded><![CDATA[<blockquote>
<div class="posterous_autopost">
<p>&#8220;Publishers need to expand their ideas about how readers interact with a book. A lot of readers tend to make notes in the margins, highlight text, or dog-ear pages as they&#8217;re reading. Instead of traditional tools, readers will be using electronic equivalents. But what will the electronic equivalents be?&#8221;&#8216;</p>
</div>
</blockquote>
<p>Via- <a href="http://i.tuaw.com/2010/01/21/publishing-different-what-the-tablet-brings-to-the-table/">TUAW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eledtech.com/2010/01/22/publishing-different-what-the-tablet-brings-to-the-table-the-unofficial-apple-weblog-tuaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entire Cities Recreated with Flickr Images</title>
		<link>http://blog.eledtech.com/2009/10/04/entire-cities-recreated-with-flickr-images/</link>
		<comments>http://blog.eledtech.com/2009/10/04/entire-cities-recreated-with-flickr-images/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 01:49:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.eledtech.com/2009/10/04/entire-cities-recreated-with-flickr-images/</guid>
		<description><![CDATA[This is very cool! Entire Cities Recreated Using Thousands of Flickr Photos &#8220;A group of researchers with University of Washington’s graphics and imaging laboratory (GRAIL) wanted to see if they could build a piece of software that would search the web for images of a particular place and recreate that place in 3D in under [...]]]></description>
			<content:encoded><![CDATA[<p>This is very cool!</p>
<p><a href="http://thenextweb.com/2009/10/04/entire-cities-recreated-using-tourist-flickr-photos/">Entire Cities Recreated Using Thousands of Flickr Photos</a></p>
<blockquote class="posterous_medium_quote"><p>&#8220;A group of researchers with University of Washington’s graphics and imaging laboratory (GRAIL) wanted to see if they could build a piece of software that would search the web for images of a particular place and recreate that place in 3D in under a day.They succeeded, and the team, lead by Sameer Agarwal, created a simulation of Rome using 150,000 images harvested from photo-sharing website Flickr, and build a virtual model within a day.&#8221;</p></blockquote>
<p>(Via <a href="http://thenextweb.com">The Next Web</a>.)</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=42059434001&amp;playerID=2227271001&amp;domain=embed&amp;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/2227271001?isVid=1&amp;publisherID=981571807" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=42059434001&amp;playerID=2227271001&amp;domain=embed&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f9/2227271001?isVid=1&amp;publisherID=981571807" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=42059434001&amp;playerID=2227271001&amp;domain=embed&amp;" bgcolor="#FFFFFF"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eledtech.com/2009/10/04/entire-cities-recreated-with-flickr-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Future of Learning&#8221; Video</title>
		<link>http://blog.eledtech.com/2009/08/28/future-of-learning-video-2/</link>
		<comments>http://blog.eledtech.com/2009/08/28/future-of-learning-video-2/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 12:08:14 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.eledtech.com/2009/08/28/future-of-learning-video-2/</guid>
		<description><![CDATA[&#160;I like how they mix in old footage and commentary of classrooms from decades ago and the diverse range of uses for technology and learning that go beyond only replacing printed text with digital text (video, audio, etc.). &#160;Below is a picture I snapped yesterday at a historical school house building at our local county [...]]]></description>
			<content:encoded><![CDATA[<p><object height="417" width="500"><param name="movie" value="http://www.youtube.com/v/-JTc9HeTh1A&#038;hl=en&#038;fs=1" /></param><param name="wmode" value="window" /><param name="allowFullScreen" value="true" /></param><param name="allowscriptaccess" value="always" /></param><embed src="http://www.youtube.com/v/-JTc9HeTh1A&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="417" wmode="window" width="500"></embed></object>
<p />&nbsp;I like how they mix in old footage and commentary of classrooms from decades ago and the diverse range of uses for technology and learning that go beyond only replacing printed text with digital text (video, audio, etc.).
<p />&nbsp;Below is a picture I snapped yesterday at a historical school house building at our local county fair. Some things are very different from today, while some are the same&#8230;
<p><a href='http://posterous.com/getfile/files.posterous.com/eledtech/insgbfpg8yadO4qCMmPxXt1PxGxdfEQnEtXKhKPwdeYXiWsoqJW7ZydviPtX/IMG_4346.jpg.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/eledtech/CIHT9eqP6Y31fCbZGByEfGojHncowwwiGi3rQ0YDMg3UANOuzHeE6nfEq1I0/IMG_4346.jpg.scaled.500.jpg" width="500" height="375"/></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eledtech.com/2009/08/28/future-of-learning-video-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geography: &#8220;20 Fascinating Ancient Maps&#8221;</title>
		<link>http://blog.eledtech.com/2009/08/26/geography-20-fascinating-ancient-maps-tags-maps-geography/</link>
		<comments>http://blog.eledtech.com/2009/08/26/geography-20-fascinating-ancient-maps-tags-maps-geography/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 01:24:30 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[geography]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://blog.eledtech.com/2009/08/26/geography-20-fascinating-ancient-maps-tags-maps-geography/</guid>
		<description><![CDATA[http://associatesdegree.org/free-edu/fascinating-ancient-maps/ An awesome collection that is worth a look! Click on the link above the photo to see 19 more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://associatesdegree.org/free-edu/fascinating-ancient-maps/">http://associatesdegree.org/free-edu/fascinating-ancient-maps/</a>
<p><a href='http://posterous.com/getfile/files.posterous.com/eledtech/RADDiNvnQz9IQm9kAnhif3DoY0PGRZ51S3lPtFHdjq2TB3mrzucsHkuhmPwE/image.png'><img src="http://posterous.com/getfile/files.posterous.com/eledtech/MN9RLiGjhzXsXxK9pT4oAs0EUAXwyXegwwsaRPttFahRRGNxzuj1vxqRVw11/image.png.scaled.500.jpg" width="500" height="334"/></a> </p>
<p>An awesome collection that is worth a look! Click on the link above the photo to see 19 more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eledtech.com/2009/08/26/geography-20-fascinating-ancient-maps-tags-maps-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Opens Up Its EPUB Archive</title>
		<link>http://blog.eledtech.com/2009/08/26/google-opens-up-its-epub-archive/</link>
		<comments>http://blog.eledtech.com/2009/08/26/google-opens-up-its-epub-archive/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 20:33:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blog.eledtech.com/2009/08/26/google-opens-up-its-epub-archive/</guid>
		<description><![CDATA[Google Opens Up Its EPUB Archive &#8220;Google just announced that it will now allow users to download over 1 million public domain books in the EPUB format. Google had already made this archive available to some of its partners, including Sony and Barnes and Noble, but until today users weren&#8217;t able to download these free [...]]]></description>
			<content:encoded><![CDATA[<div><span></span><span><a href="http://www.readwriteweb.com/archives/google_opens_up_its_epub_archive_download_1_million_books_for_free.php">Google Opens Up Its EPUB Archive</a></span></div>
<p />
<div>&#8220;<span style="">Google just announced that it will now allow users to download over 1 million public domain books in the EPUB format. Google had already made this archive available to some of its partners, including Sony<a href="http://www.readwriteweb.com/archives/ebooks_sony_now_offers_1_million_free_books_from_g.php" style=""> </a>and Barnes and Noble, but until today users weren&#8217;t able to download these free books from Google themselves. Google will continue to make PDF versions of these books available for download as well, but users with eReader&#8217;s will probably find the new EPUB files far more useful. &#8220;</span></div>
<p />
<div><span style="">(Via <a href="http://www.readwriteweb.com">ReadWriteWeb</a>)</span></div>
<p />
<div><span style="">Will the 2009/2010 school year be the year of the eBook?</span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.eledtech.com/2009/08/26/google-opens-up-its-epub-archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Texts</title>
		<link>http://blog.eledtech.com/2009/08/24/tech-texts-2/</link>
		<comments>http://blog.eledtech.com/2009/08/24/tech-texts-2/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:16:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://blog.eledtech.com/2009/08/24/tech-texts-2/</guid>
		<description><![CDATA[Found these in our local Parent/Teacher store&#8230; See and download the full gallery on posterous The descriptions on the front of the &#8220;Blogging in the Classroom&#8221; book makes everything seem so easy!]]></description>
			<content:encoded><![CDATA[<p>Found these in our local Parent/Teacher store&#8230;
<p><a href='http://posterous.com/getfile/files.posterous.com/eledtech/Tal0fix4vcC2a61eck35VwdndNN9YrvdQ5PD3SIwaDfG3t2TKz27Q8Kd72f4/photo.jpg'><img src="http://posterous.com/getfile/files.posterous.com/eledtech/V9RQM2jZxineCXaJKEx9o4ksPYHdeYwpbvz02VEy1PAX6ppvSQUz84e5CMUC/photo.jpg.scaled.500.jpg" width="500" height="667"/></a> <a href='http://posterous.com/getfile/files.posterous.com/eledtech/k76lvTOnOwluaCmHMWG11MtBmAjNSTF2OyWaAR7xOZoYlXXo1KCDE858FdCB/photo_2.jpg'><img src="http://posterous.com/getfile/files.posterous.com/eledtech/8mEwMEh5B2p9yjbWNtpcVG1pu9bQfrBXMWSr8qkUL9XtaE1bXfYbWasvnOIL/photo_2.jpg.scaled.500.jpg" width="500" height="667"/></a> <a href='http://eledtech.posterous.com/tech-texts'>See and download the full gallery on posterous</a></p>
<p>The descriptions on the front of the &#8220;Blogging in the Classroom&#8221; book makes everything seem so easy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eledtech.com/2009/08/24/tech-texts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
