<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>el/ed/tech &#187; admin</title>
	<atom:link href="http://blog.eledtech.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eledtech.com</link>
	<description>Life long learning in action...</description>
	<lastBuildDate>Tue, 16 Feb 2010 20:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8220;8 Things You Need to Know About Collaboration&#8221;- Dale Arseneault</title>
		<link>http://blog.eledtech.com/2010/02/16/8-things-you-need-to-know-about-collaboration-dale-arseneault/</link>
		<comments>http://blog.eledtech.com/2010/02/16/8-things-you-need-to-know-about-collaboration-dale-arseneault/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://blog.eledtech.com/?p=136</guid>
		<description><![CDATA[Reflections on Knowledge Management and Organizational Innovation: 8 Things You Need to Know About Collaboration: &#8220;  1. Collaboration is over used and mis-used and is becoming a buzzword for business people and technologists alike 2. Collaboration isn’t the same as cooperation or coordination &#8211; each have different processes, practices and depth of engagement 3. Collaboration [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://reflectionskmoi.blogspot.com/2009/12/8-things-you-need-to-know-about.html">Reflections on Knowledge Management and Organizational Innovation: 8 Things You Need to Know About Collaboration</a>:</p>
<blockquote><p>&#8220; <br />
1. Collaboration is over used and mis-used and is becoming a buzzword for business people and technologists alike</p>
<p>2. Collaboration isn’t the same as cooperation or coordination &#8211; each have different processes, practices and depth of engagement</p>
<p>3. Collaboration is a human process – throwing technology at people won’t magically/automatically create collaboration</p>
<p>4. Meaningful, productive collaboration won’t happen without mutuality of desired outcomes, shared values of transparency and information sharing, compassion, compromise</p>
<p>5. Collaboration implies that &#8216;the needs of the many, outweigh the needs of the few or the needs of the one&#8217; and sometimes people aren’t really interested in living by that principle</p>
<p>6. Collaboration isn’t always the best process</p>
<p>7. Collaboration is not equal to Web 2.0</p>
<p>8. Collaboration can be a source of real value in the face of complex environments and situations where no single person has the right answer&#8221;</p></blockquote>
<p>(Via <a href="http://reflectionskmoi.blogspot.com/2009/12/8-things-you-need-to-know-about.html">Reflections on Knowledge Management and Organizational Innovation</a>)</p>
<p>Spot on!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eledtech.com/2010/02/16/8-things-you-need-to-know-about-collaboration-dale-arseneault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR- &#8220;Study: Not All Kids Are Computer Whizzes&#8221;</title>
		<link>http://blog.eledtech.com/2010/01/23/npr-study-not-all-kids-are-computer-whizzes/</link>
		<comments>http://blog.eledtech.com/2010/01/23/npr-study-not-all-kids-are-computer-whizzes/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 19:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://blog.eledtech.com/?p=132</guid>
		<description><![CDATA[From NPR&#8230; Something that stuck out&#8230; Most kids don&#8217;t click past the first page.]]></description>
			<content:encoded><![CDATA[<p>From NPR&#8230;</p>
<p><embed src="http://www.npr.org/v2/?i=122893913&#38;m=122895398&#38;t=audio" height="386" wmode="opaque" allowfullscreen="true" width="400" base="http://www.npr.org" type="application/x-shockwave-flash"></embed></p>
<p>Something that stuck out&#8230;</p>
<blockquote><p>Most kids don&#8217;t click past the first page.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.eledtech.com/2010/01/23/npr-study-not-all-kids-are-computer-whizzes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Teaching 4th Grade Students using Wolfram&#124;Alpha&#8221;
				- Wolfram&#124;Alpha Homework Day: Teaching 4th Grade Students using Wolfram&#124;Alpha</title>
		<link>http://blog.eledtech.com/2009/11/16/youtube-wolframalpha-homework-day-teaching-4th-grade-students-using-wolframalpha/</link>
		<comments>http://blog.eledtech.com/2009/11/16/youtube-wolframalpha-homework-day-teaching-4th-grade-students-using-wolframalpha/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 03:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.eledtech.com/?p=124</guid>
		<description><![CDATA[Wolfram&#124;Alpha is an amazing resource&#8230; YouTube &#8211; Wolfram&#124;Alpha Homework Day: Teaching 4th Grade Students using Wolfram&#124;Alpha (Via Wolfram&#124;Alpha Blog.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wolframalpha.com/">Wolfram|Alpha</a> is an amazing resource&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=gDD2fFP0_ko">YouTube &#8211; Wolfram|Alpha Homework Day: Teaching 4th Grade Students using Wolfram|Alpha</a></p>
<blockquote><p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/gDD2fFP0_ko&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gDD2fFP0_ko&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p></blockquote>
<p>(Via <a href="http://blog.wolframalpha.com/2009/11/16/wolframalpha-in-action-in-the-classroom/">Wolfram|Alpha Blog</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eledtech.com/2009/11/16/youtube-wolframalpha-homework-day-teaching-4th-grade-students-using-wolframalpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gifted Children in America</title>
		<link>http://blog.eledtech.com/2009/11/16/is-american-education-neglecting-gifted-children-the-journal/</link>
		<comments>http://blog.eledtech.com/2009/11/16/is-american-education-neglecting-gifted-children-the-journal/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 03:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gifted]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://blog.eledtech.com/?p=120</guid>
		<description><![CDATA[Here are some interesting findings from NAGC&#8217;s &#8220;State of the States&#8221; report regarding gifted students&#8230; Is American Education Neglecting Gifted Children? &#8212; THE Journal &#8220;Some of the findings included: - A full fourth of states provided zero funding for programs and resources for gifted students last year; - In states that did provide funding, there [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some interesting findings from <a href="http://www.nagc.org/index.aspx?id=5364">NAGC&#8217;s &#8220;State of the States&#8221;</a> report regarding gifted students&#8230;</p>
<p><a href="http://thejournal.com/articles/2009/11/16/is-american-education-neglecting-gifted-children.aspx">Is American Education Neglecting Gifted Children? &#8212; THE Journal</a></p>
<blockquote><p> &#8220;Some of the findings included:</p>
<p>- A full fourth of states provided zero funding for programs and resources for gifted students last year;</p>
<p>- In states that did provide funding, there was little consistency, with per-pupil expenditures ranging from $2 to $750 last year;</p>
<p>- Only five states require professional development for teachers who work in gifted programs;</p>
<p>- Only five require any kind preparation for these teachers;</p>
<p>- Gifted students spend most of their time in general classrooms and receive little specialized instruction;</p>
<p>- Key policies are handled at the district level, when there are policies in place at all, rather than at the state level, creating &#8216;the potential for fractured approaches and limits on funding&#8217;;</p>
<p>- There is no coherent national strategy for dealing with gifted students.&#8221;</p></blockquote>
<p>(Via <a href="http://thejournal.com">T.H.E. Journal</a>.)</p>
<p>I personally know that one of the things I need to work on the most as an educator is making sure to consistently differentiate my instruction in such a way that challenges gifted learners. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eledtech.com/2009/11/16/is-american-education-neglecting-gifted-children-the-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Windmills: &#8220;The Boy Who Harnessed Wind&#8221;</title>
		<link>http://blog.eledtech.com/2009/10/04/moving-windmills-the-boy-who-harnessed-wind/</link>
		<comments>http://blog.eledtech.com/2009/10/04/moving-windmills-the-boy-who-harnessed-wind/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 02:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[windmills]]></category>

		<guid isPermaLink="false">http://blog.eledtech.com/?p=114</guid>
		<description><![CDATA[William&#8217;s work is inspiring and uplifting&#8230; The Boy Who Harnessed the Wind &#8212; fantastic new book about a how a Malawian teenager harnessed the power of the wind &#8211; Boing Boing &#8220;Using Energy described how windmills could be used to generate electricity. Only two percent of Malawians have electricity, and the service is notoriously unreliable. [...]]]></description>
			<content:encoded><![CDATA[<p>William&#8217;s work is inspiring and uplifting&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/arD374MFk4w&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/arD374MFk4w&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.boingboing.net/2009/09/29/the-boy-who-harnesse.html">The Boy Who Harnessed the Wind &#8212; fantastic new book about a how a Malawian teenager harnessed the power of the wind &#8211; Boing Boing</a></p>
<blockquote><p>&#8220;Using Energy described how windmills could be used to generate electricity. Only two percent of Malawians have electricity, and the service is notoriously unreliable. William decided an electric windmill was something he wanted to make. Illuminating his house and the other houses in his village would mean that people could read at night after work. A windmill to pump water would mean that they could grow two crops a year rather than one, grow vegetable gardens, and not have to spend two hours a day hauling water. “A windmill meant more than just power,” he wrote, “it was freedom.&#8221;</p></blockquote>
<p>(Via <a href="http://www.boingboing.net">Boing Boing</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eledtech.com/2009/10/04/moving-windmills-the-boy-who-harnessed-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Importance of Urgency&#8221;: Interview with John Kotter</title>
		<link>http://blog.eledtech.com/2009/08/24/the-importance-of-urgency-interview-with-john-kotter/</link>
		<comments>http://blog.eledtech.com/2009/08/24/the-importance-of-urgency-interview-with-john-kotter/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 03:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.eledtech.com/2009/08/24/the-importance-of-urgency-interview-with-john-kotter/</guid>
		<description><![CDATA[A thought provoking interview regarding change&#8230; &#8220;An interview with John Kotter, Professor Emeritus, Harvard Business School. Without a true sense of urgency, any change effort is doomed. Watch John Kotter discuss the need for urgency and how managers create and sustain it in their organizations.&#8221; (Via mguhlin.org)]]></description>
			<content:encoded><![CDATA[<div>A thought provoking interview regarding change&#8230;</div>
<p /><object height="417" width="500"><param name="movie" value="http://www.youtube.com/v/zD8xKv2ur_s&#038;hl=en&#038;fs=1" /></param><param name="wmode" value="window" /><param name="allowFullScreen" value="true" /></param><param name="allowscriptaccess" value="always" /></param><embed src="http://www.youtube.com/v/zD8xKv2ur_s&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="417" wmode="window" width="500"></embed></object>
<p />
<div>&#8220;<span style="font-family: Arial, sans-serif; font-size: 12px;">An interview with John Kotter, Professor Emeritus, Harvard Business School.</span>
<div class="watch-video-desc description" style=""><span style=""><br />Without a true sense of urgency, any change effort is doomed. Watch John Kotter discuss the need for urgency and how managers create and sustain it in their organizations.&#8221;</span></div>
<p />
<div>(Via <a href="http://www.mguhlin.org/2009/08/3-videos-to-reflect-on.html">mguhlin.org</a>)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.eledtech.com/2009/08/24/the-importance-of-urgency-interview-with-john-kotter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyright: Excellent Slideshare by Wes Fryer</title>
		<link>http://blog.eledtech.com/2009/02/18/copyright-excellent-slideshare-by-wes-fryer/</link>
		<comments>http://blog.eledtech.com/2009/02/18/copyright-excellent-slideshare-by-wes-fryer/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 04:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[copyright]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://blog.eledtech.com/?p=89</guid>
		<description><![CDATA[Copyright for Educators SlideShare with Audio: &#8221; Copyright for Educators &#8221; (Via Moving at the Speed of Creativity.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.speedofcreativity.org/2009/02/18/copyright-for-educators-slideshare-with-audio/#comments">Copyright for Educators SlideShare with Audio</a>: &#8221;</p>
<p><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Copyright for Educators" href="http://www.slideshare.net/wfryer/copyright-for-educators?type=powerpoint">Copyright for Educators</a></p>
<div id="__ss_1032491" style="width: 425px; text-align: left;"><object width="425" height="355" data="http://static.slideshare.net/swf/ssplayer2.swf?doc=copyrightitsc09fryerb-1234769900695229-3&amp;stripped_title=copyright-for-educators" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=copyrightitsc09fryerb-1234769900695229-3&amp;stripped_title=copyright-for-educators" /><param name="allowfullscreen" value="true" /></object></div>
<p><!-- Technorati Tags End --></p>
<p>&#8221;</p>
<p>(Via <a href="http://www.speedofcreativity.org">Moving at the Speed of Creativity</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eledtech.com/2009/02/18/copyright-excellent-slideshare-by-wes-fryer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update!</title>
		<link>http://blog.eledtech.com/2009/01/17/update/</link>
		<comments>http://blog.eledtech.com/2009/01/17/update/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 17:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://blog.eledtech.com/2009/01/17/update/</guid>
		<description><![CDATA[It certainly has been a long time since I have updated this blog! Been busy the past few months with finishing graduate school (this is my last semester!), website projects, and regular school work. This school year has been going by super fast! In the next few days I have some resources to share and [...]]]></description>
			<content:encoded><![CDATA[<p>It certainly has been a long time since I have updated this blog! Been busy the past few months with finishing graduate school (this is my last semester!), website projects, and regular school work. This school year has been going by super fast! </p>
<p>In the next few days I have some resources to share and will post them as soon as I can. Currenty I am posting this from the WordPress application on my phone. It is a great application for those who use WordPress and have an iPhone.</p>
<p>If you are interested and don&#8217;t follow me already I am @mrcirce on Twitter. I tend to post more in short form over there than I do here. This year I hope to change that though!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eledtech.com/2009/01/17/update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Video of the SMART Table</title>
		<link>http://blog.eledtech.com/2008/10/23/another-video-of-the-smart-table/</link>
		<comments>http://blog.eledtech.com/2008/10/23/another-video-of-the-smart-table/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 18:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SMART]]></category>

		<guid isPermaLink="false">http://blog.eledtech.com/?p=84</guid>
		<description><![CDATA[Just found this video, along with some others, via Engadget today and I wanted to share one of them&#8230; I like how it is not only multi-touch, but it is also multi-user. Still, for right now, very expensive. But in 10 years, I could see something like this as a learning center in my elementary [...]]]></description>
			<content:encoded><![CDATA[<p>Just found this video, along with some others, via <a href="http://www.engadget.com/2008/10/23/kids-on-with-the-smart-table/">Engadget</a> today and I wanted to share one of them&#8230;</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="370" id="viddler_413519d4"><param name="movie" value="http://www.viddler.com/player/413519d4/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/413519d4/" width="437" height="370" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_413519d4" ></embed></object></p>
<p>I like how it is not only <a href="http://www2.smarttech.com/st/en-US/Products/SMART+Table/">multi-touch, but it is also multi-user.</a></p>
<p>Still, for right now, very expensive. But in 10 years, I could see something like this as a learning center in my elementary school classroom or as something I have in my own house for my kids! </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eledtech.com/2008/10/23/another-video-of-the-smart-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SMART Table: Classroom Desktop Computing</title>
		<link>http://blog.eledtech.com/2008/10/22/the-smart-table-classroom-desktop-computing/</link>
		<comments>http://blog.eledtech.com/2008/10/22/the-smart-table-classroom-desktop-computing/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 03:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SMART]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computing]]></category>

		<guid isPermaLink="false">http://blog.eledtech.com/?p=82</guid>
		<description><![CDATA[Hmm. Interesting. Reminds me of the Microsoft Surface. It is hard to form an opinion yet based on an advertisement. I would like to see how this is used within the context of an actual classroom. Also I wonder if the table runs with its own open source operating system, or comes with a proprietary [...]]]></description>
			<content:encoded><![CDATA[<p>Hmm. Interesting. Reminds me of the <a href="http://www.microsoft.com/surface/">Microsoft Surface</a>. </p>
<p><a href="http://www2.smarttech.com/st/en-US/Products/SMART+Table/"><img src="http://blog.eledtech.com/wp-content/uploads/2008/10/smart-smart-table.jpg" alt="SMART - SMART Table.jpg" border="0" width="380" height="361" /></a></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/b_FRmYXtneQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/b_FRmYXtneQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>It is hard to form an opinion yet based on an advertisement. I would like to see how this is used within the context of an actual classroom. Also I wonder if the table runs with its own open source operating system, or comes with a proprietary SMART O.S. Most likely I assume the table will function like the SMART Board and can be plugged into a local computer. </p>
<p>What do you think about this? </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eledtech.com/2008/10/22/the-smart-table-classroom-desktop-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
